| 39Orioles 12, Yankees 5 | |||
| New York @ Baltimore @ | |||
| ab r h bi @ ab r h bi | |||
| Jeter ss 3 0 1 0 BRorts 2b 4 0 0 1 | |||
| Damon lf 4 1 2 2 AdJons cf 5 2 3 2 | |||
| Teixeir 1b 3 2 1 1 Markks rf 5 2 3 1 | |||
| ARdrgz 3b 3 0 0 0 Huff 1b 4 1 1 3 | |||
| HMatsu dh 3 0 0 0 Mora 3b 5 0 1 0 | |||
| Swisher rf 2 1 1 2 Scott dh 5 3 3 0 | |||
| Cano 2b 4 0 0 0 Montnz lf 3 2 2 2 | |||
| MeCarr cf 4 1 1 0 Zaun c 4 1 3 1 | |||
| Cervelli c 3 0 0 0 CIzturs ss 3 1 0 0 | |||
| Gardnr ph 1 0 0 0 | |||
| Totals @ 30 5 6 5 Totals @ 38 12 16 10 | |||
| New York 000 131 000_ 5 | |||
| Baltimore 081 200 01x_12 | |||
| E_Swisher (3). DP_New York 1, Baltimore 2. LOB_New York 4, Baltimore 6. 2B_Me.Cabrera (3), Ad.Jones 2 (12), Zaun (6). HR_Damon (8), Teixeira (6), Swisher (8), Ad.Jones (6), Markakis (6), Huff (5), Montanez (1). SB_Jeter (7), C.Izturis (6). SF_Swisher, B.Roberts. | |||
| IP H R ER BB SO | |||
| New York | |||
| Hughes L,1-2 1 2-3 8 8 8 2 0 | |||
| E.Ramirez 3 1-3 4 3 3 0 2 | |||
| Albaladejo 2 1 0 0 0 2 | |||
| Tomko 1 3 1 1 0 0 | |||
| Baltimore | |||
| Eaton W,2-3 5 4 4 4 5 1 | |||
| Baez 2 1-3 2 1 1 0 2 | |||
| Walker 2-3 0 0 0 0 2 | |||
| Ji.Johnson 1 0 0 0 0 1 | |||
| HBP_by Hughes (C.Izturis). WP_Hughes. | |||
| Umpires_Home, Jeff Nelson | First, Mark Carlson | Second, Tim Tschida | Third, Bob Davidson. |
| T_2:49. A_41,825 (48,290). |
Tuesday, March 13, 2012
Orioles 12, Yankees 5
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment